BUY NOW
Versions: G930F (Global); G930FD (Global; Southeast Asia); G930W8 (Canada)
Also known as Samsung Galaxy S7 Duos with dual-SIM card slots
Also known as Samsung Galaxy S7 Duos with dual-SIM card slots
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) - G930F Dual SIM (Nano-SIM, dual stand-by) - G930FD | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 8890 Octa | |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model (G930F, G930W8) microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model (G930FD) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 22 h (3G) | |
Music play | Up to 62 h |
MISC | Colors | Black, White, Gold, Silver, Pink Gold |
---|---|---|
SAR | 1.40 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
Price | About 500 EUR |
No comments:
Post a Comment